Exchange is more than just email, it provides the collaborative tools that enterprise organization use to be more productive, efficient and mobile!
Integrated mailbox security is provided by world class Anti-Virus and Anti-SPAM protection. Optional services for mobile users tightly couple their BlackBerry or Windows Mobile device to the collaborative benefits of Exchange. In addition, Capris SaaS services are Hosted in Canada.
| Hosted Exchange | |||
|---|---|---|---|
| Features | Exchange Webmail | Exchange Standard | Exchange Plus |
| Storage (MB) | 250 MB | 3 GB | 3 GB |
| Anti SPAM | |||
| Anti Virus | |||
| Admin Control Panel | |||
| Company Domain (www.yourcompany.com) | |||
| Global Address List (Shared Contacts) | |||
| Collaborative Calendar (Shared Calendar) | |||
| Outlook license included | |||
| OWA | Basic | Premium | Premium |
| Support | Named Caller or 2nd line only | ||
| Public Folder - 200 MB Shared | N/A | ||
| Supported Protocols | POP3, IMAP | POP3, IMAP, MAPI | |
| BlackBerry Enterprise Server Integration | N/A | Available | Available |
| ActiveSync Available | N/A | Available | Available |
| Technical Specifications | ||
|---|---|---|
| High Availability Design | The Hosted Exchange infrastructure is designed to a 99.9% Service Availability with no single points of failure. For additional protection, the mailbox servers clustered in an Active/Passive configuration. In the event of service interruption, the passive node engages to ensure service continuity. | |
| Data Availability | User data is continuously replicated between active and passive database to ensure resilience at the data layer. | |
| Redundant Firewall Security | The infrastructure is protected against internet threats such as unauthorized access and denial of service (DoS) | |
| 24X7 Infrastructure Monitoring | Capris Hosted Exchange infrastructure will be closely monitored to ensure reliable service for our clients 24/7. These Key indicators include: | |
| Infrastructure Health CPU Utilization Disk Access Memory Utilization Network Capacity Utilization |
Exchange Performance RPC latency OWA Average Response Time Message Queue Length Replication Queue |
|
| Storage Quota | Capris monitors individual mailbox storage quota. As a user approaches quota, they will receive a notification that they are running out of storage. Once a user mailbox reaches 100% of their quota, they will be prohibited from sending or receiving messages. | |
